Overviow of installation contacts
For more details see: INSTALLATIONS
Access Management:
Simone Gatzke (s.gatzke@fz-juelich.de)
Roland Pieruschka (r.pieruschka@fz-juelich.de)
________________________________________________________________________________________________________________________
Partner |
Installation |
e-mail of the contact person |
INRA, France |
Phenopsis - Montpellier | |
Phenoarch - Montpellier | ||
Phenodyn - Montpellier | ||
Phéno3C - Clermont Ferrand | ||
4PMI - Dijon | ||
HiTMe - Bordeaux | ||
PhenoPlant - (for pathology only) | ||
ABER, UK | Large Plant Platform | |
Small Plant Facility | ||
Nutrient Flow Facility | ||
ALSIA, Italy | Scanalyzer 3D System | |
AU, Denmark | Dynapheno | |
FZJ, Germany | GrowScreenChamber | |
GrowScreenRhizo | ||
Plant-MRI | ||
BreedFACE | ||
IPK, Germany | IPK-APPP | |
IPK-MP | altmann@ipk-gatersleben.de | |
HMGU, Germany | SunSCREEN | |
ExpoSCREEN | ||
SignalSCREEN (pathology only) | ||
MTA, Hungary | RSDS | |
SUA, Slovakia | Slovak PlantScreen | |
UCL, Belgium | Root Platform | |
UCPH, Denmark | Phenolab | |
UHEL, Finland | F-NaPPI | |
UNOTT, UK | Hounsfield Facility | |
2D-RSAT | ||
Ionomics | ||
WUR, Netherlands | Phenovator | |
VIB, Belgium |
WIWAM |